Triodos Microfinance Fund
Increasing access to financial services for the working poor in developing countries
- Invest in microfinance institutions and banks across Africa, Asia, Latin America and Eastern Europe
- £50,000 minimum investment
- Invest in the long-term with the flexibility to buy and sell shares on a monthly basis
- Aims to provide an annual return of 6% to 9% over the medium term
if interested in investing or would like more information
Important information
Any investment decision should only be made on the basis of the final Investment Memorandum and the Investor Agreement and not on any information on this website. Past performance is not necessarily a guide to the future. It may be difficult to sell or realise your investment or to obtain reliable information about its value or other risks to which it is exposed and you may not get back the full amount invested.
Performance of non-institutional share classes
| Net Asset Value (NAV) | |
|---|---|
| Triodos Microfinance Fund, B-shares-cap | EUR 28.31 |
| Triodos Microfinance Fund, B-shares-dis | EUR 27.12 |
| Triodos Microfinance Fund, KB-shares-cap | GBP 21.71 |
| Triodos Microfinance Fund, KB-shares-dis | GBP 21.27 |
| Triodos Microfinance Fund, R-shares-cap | EUR 28.23 |
| Triodos Microfinance Fund, R-shares-dis | EUR 27.16 |
| Triodos Microfinance Fund, KR-shares-cap | GBP 21.78 |
| Triodos Microfinance Fund, KR-shares-dis | GBP 20.36 |
Net asset value is determined monthly and is published on the 10th day of the new month.
Returns
| 1 month | 3 months | 1 year | |
|---|---|---|---|
| Triodos Microfinance Fund, B-shares-cap | 0.6% | 1.8% | 7.3% |
| Triodos Microfinance Fund, B-shares-dis | 0.6% | 1.8% | 7.3% |
| Triodos Microfinance Fund, KB-shares-cap | 0.8% | 1.9% | 6.5 |
| Triodos Microfinance Fund, KB-shares-dis | 0.8% | 1.9% | 6.0 |
| Triodos Microfinance Fund, R-shares-cap | 0.6% | 1.8% | 7.3% |
| Triodos Microfinance Fund, R-shares-dis | 0.6% | 1.8% | 7.3% |
| Triodos Microfinance Fund, KR-shares-cap | 0.9% | 2.0% | 6.7 |
| Triodos Microfinance Fund, KR-shares-dis | 0.7% | 1.9% | 6.5% |
Returns as per 31-01-2012
All returns stated have been calculated by vwd group based on net asset values, including reinvestment of dividends where applicable. Past performance is not a reliable indicator of future performance.