About Triodos Renewables
Triodos Renewables* is a public limited company, owned by over 4,000 investors who want their money to make a practical difference in the fight against climate change, and recognise the long-term business potential of renewable energy.
Triodos Renewables was originally established as The Wind Fund plc in 1995 in response to the Chernobyl disaster. It is a Triodos Bank initiative.
Triodos Renewables exploits opportunities in a growing renewable energy market and invests in projects that generate clean, green electricity from renewable sources. Triodos Renewables also works with partners to develop and acquire projects, and invests in innovative companies in the sustainable energy sector.
Our operational portfolio includes five projects with a total capacity of 23.45 MW, saving approximately 60,000 tonnes of CO2 emissions and producing enough clean, green renewable energy for the equivalent of over 15,500 homes.** We also have a stake in three sustainable energy businesses, a tidal generation technology developer, a wind farm developer and energy efficiency project developer.
Triodos' renewable energy history
Below are the key milestones in Triodos's renewable enerygy history alongside the development of the renewables industry.
| Triodos Renewables | Triodos Bank | Renewables Sector | |
| 1986 | Triodos Ventures is launched to help finance the development of wind energy projects | Chernobnyl nuclear reactor disaster | |
| 1988 | The first wind farms are built as a result of investments by Triodos Ventures | ||
| 1990 | Triodos Bank launches the first Dutch green investment fund | First Non Fossil Fuel Obligation (NFFO) contracts signed in the UK - orders requiring the electricity distribution network to purchase electricity from renewable energy sources | |
| 1992 | First wind loan (Haverigg I) by Mercury Provident and Triodos Bank (Mercury Provident was an independent bank in the UK that merged with Triodos Bank in 1995) | ||
| 1995 | Launch and first share issue for the Wind Fund Plc (the original name for Triodos Renewables) | ||
| 1997 | Triodos Solar Investment Fund for developing countries is launched | Kyoto Protocol is signed | |
| 1998 | Second share issue of the Wind Fund The Wind Fund completes investments in Haverigg II (2.4MW) and Beochlich hydro electric scheme (1MW) | ||
| 2001 | Solar Development Group for developing countries is launched in collaboration with the IFC and World Bank | Introduction of Climate Change Levy (CCL) - tax on energy delivered to non-domestic users in the UK | |
| 2002 | Introducion of Renewable Obligation (RO) in the UK which places obligation on licensed electricity suppliers in the UK to source an increasing proportion of electricity from renewable sources | ||
| 2004 | Name changes to Triodos Renewable Energy fund Plc Triodos Renewables complete investment in E-Concern BV | ||
| 2005 | Launch of Triodos Renewables' third share issue Triodos Renewables acquirers 'Gulliver' at Ness Point in Lowestoft | Triodos Group hits the 150 million sterling mark for wind energy project finance | Launch of Global Wind Energy Council in Brussels |
| 2006 | Exit from E-Concern BV, purchase of Caton Moor, Sigurd wind farms, with a combined capacity of 17.3MW and investment in Connective Energy | ||
| 2007 | Investment in Marine Current Turbines Ltd | Government White Paper 'Meeting Energy Challenge' | |
| 2008 | Triodos Renewables' fourth share issue | ||
| 2009 | The company's name changes to Triodos Renewables |
*Triodos Renewables is the trading name of Triodos Renewables plc, Registered in England & Wales, Registered office: 11 The Promenade, Bristol, BS8 3NN (registered number 2978651). Any investment decision should only be made on the basis of the final prospectus and not on any information on this website.
**Figures correct at 1 July 2009