
Triodos Renewables
The 2011 Triodos Renewables share issue is now closed, thank you for your interest and support
- Join a community of 4,000 shareholders and see your investment help tackle climate change
- Exploit the long-term business potential of renewable energy
- Get a healthy return on your investment – and help the environment
We invest directly in renewable energy projects. Click here if you're seeking funding.
For those looking to invest in greener energy sources
Want to contribute towards significant and much-needed changes in how we generate and distribute energy? Buying shares in Triodos Renewables* is a great way to activate your money and reap financial, social and environmental rewards.
With shares in Triodos Renewables, you’ll be helping support projects that generate clean, green electricity from sustainable sources. Triodos Renewables also works with a range of carefully selected partners to develop and acquire renewable energy projects, and invests in the long-term business potential of companies throughout the sustainable energy sector.
About Triodos Renewables
Triodos Renewables was originally established as The Wind Fund plc in 1995 in response to the Chernobyl disaster. It is a Triodos Bank initiative.
Triodos Renewables exploits opportunities in a growing renewable energy market and invests in projects that generate clean, green electricity from renewable sources. Triodos Renewables also works with partners to develop and acquire projects, and invests in innovative companies in the sustainable energy sector.
Our operational portfolio includes seven projects with a total capacity of 36.8MW and producing enough clean, green renewable energy for the equivalent of over 24,500 homes.** We also have a stake in three sustainable energy businesses, a tidal generation technology developer, a wind farm developer and energy efficiency project developer.
Triodos' renewable energy history
Below are the key milestones in Triodos Renewables' history alongside the development of the renewables industry.
| Triodos Renewables | Triodos Bank | Renewables Sector | |
|---|---|---|---|
| 1986 | Triodos Ventures is launched to help finance the development of wind energy projects. | Chernobnyl nuclear reactor disaster. | |
| 1988 | The first wind farms are built as a result of investments by Triodos Ventures. | ||
| 1990 | Triodos Bank launches the first Dutch green investment fund. | First Non Fossil Fuel Obligation (NFFO) contracts signed in the UK - orders requiring the electricity distribution network to purchase electricity from renewable energy sources. | |
| 1992 | First wind loan (Haverigg I) by Mercury Provident and Triodos Bank (Mercury Provident was an independent bank in the UK that merged with Triodos Bank in 1995). | ||
| 1995 | Launch and first share issue for the Wind Fund plc (the original name for Triodos Renewables). | ||
| 1997 | Triodos Solar Investment Fund for developing countries is launched. | Kyoto Protocol is signed. | |
| 1998 | Second share issue for the Wind Fund. The Wind Fund completes investments in Haverigg II (2.4MW) and Beochlich hydro electric scheme (1MW). | ||
| 2001 | Solar Development Group for developing countries is launched in collaboration with the IFC and World Bank. | Introduction of Climate Change Levy (CCL) - tax on energy delivered to non-domestic users in the UK. | |
| 2002 | Introducion of Renewable Obligation (RO) in the UK which places obligation on licensed electricity suppliers in the UK to source an increasing proportion of electricity from renewable sources. | ||
| 2004 | Name changes to Triodos Renewable Energy Fund Plc. Triodos Renewables complete investment in E-Concern BV. | ||
| 2005 | Launch of Triodos Renewables' third share issue. Triodos Renewables acquirers 'Gulliver' at Ness Point in Lowestoft. | Triodos Group hits the 150 million sterling mark for wind energy project finance. | Launch of Global Wind Energy Council in Brussels. |
| 2006 | Exit from E-Concern BV, purchase of Caton Moor, Sigurd wind farms, with a combined capacity of 17.3MW and investment in Connective Energy. | ||
| 2007 | Investment in Marine Current Turbines Ltd. | Government White Paper 'Meeting Energy Challenge' | |
| 2008 | Triodos Renewables' fourth share issue. | ||
| 2009 | The company's name changes to Triodos Renewables. Triodos Renewables acquires Wern Ddu Limited and commences construction of a 9.2mw wind farm in North Wales. Launch of Triodos Renewables’ fifth share issue – a Shareholder Offer and Private Placing which closed in January 2010 having raised £4.3 million. | Introduction of Feed-in Tariff in the UK. | |
| 2010 | Triodos Renewables acquires Kessingland Wind Farm Limited and commences construction of a 4.1MW wind farm in Suffolk. | ||
| 2011 | Triodos Renewables aquires Dunfermline Wind Farm (1.5MW) |
**Figures correct at 30 June 2011
*Triodos Renewables is the trading name of Triodos Renewables plc, Registered in England & Wales, Registered office: 11 The Promenade, Bristol, BS8 3NN (registered number 2978651). Any investment decision should only be made on the basis of the final prospectus and not on any information on this website.