Cash ISAs
Earn tax-free interest on your savings with one of our ethical cash ISAs. Please remember, the value of tax savings will depend on your circumstances and tax rules can change over time. This website is not personal advice based on your circumstances.
| Account name | Interest rate | Access | ||
|---|---|---|---|---|
| 90 day notice Online Cash ISA | Tax-free online savings | 2.15% tax-free (2.16% AER*) including 12 month introductory bonus | Online only | |
| Online Cash ISA | Tax-free online savings | 2.00% tax-free (2.01% AER*) including 12 month introductory bonus | Online only | |
| Cash ISA | Tax-free saving | 0.65% tax-free (0.65% AER*) | Post and online | |
| Two Year Fixed Rate Cash ISA | Save tax-free with two years' fixed interest | 2.10% tax-free (2.10% AER*) | Online | |
| Three Year Fixed Rate Cash ISA | Save tax-free with three years' fixed interest | 2.30% tax-free (2.30% AER*) | Online | |
| Ethical Junior Cash ISA | Tax-free savings for children | 2.00% tax-free (2.01% AER*) | Post and online |
*Interest rate quoted is Annual Equivalent Rate (AER) and illustrates what the interest rate would be if interest was paid and compounded once each year. Tax-free is the contractual rate of interest payable where the interest is exempt from income tax. The favourable tax treatment for ISAs could change. The favourable tax treatment for Junior ISAs could change.