
Triodos Saver
Ethical savings that really make a difference
- A savings account that benefits the world
- For people with £500 or more to save
- Unlimited withdrawals, choice of notice periods
- Interest rates from 0.05% to 0.10% gross (0.05% - 0.10% AER*) variable
- Know how we use your savings
Key features
| Account name | Triodos Saver |
|---|---|
| Interest rates (AERs) |
|
| Tax status | Interest is taxable |
| Conditions for bonus payment | N/A |
| Withdrawal arrangements |
|
| Access | You can manage this account online or by post |
| Interest rates | AER Gross | AER Gross | AER Gross | AER Gross | AER Gross |
| Balance | £500+ | £2,500+ | £5,000+ | £25,000+ | £100,000+ |
|---|---|---|---|---|---|
| 33 days notice | 0.05% 0.05% | 0.05% 0.05% | 0.10% 0.10% | 0.10% 0.10% | 0.10% 0.10% |
| 90 days notice | 0.05% 0.05% | 0.05% 0.05% | 0.10% 0.10% | 0.10% 0.10% | 0.10% 0.10% |
| 1 year notice | 0.05% 0.05% | 0.10% 0.10% | 0.10% 0.10% | 0.10% 0.10% | 0.10% 0.10% |
*Rates correct as of 23 March 2009. Interest rate quoted is Annual Equivalent Rate (AER) and illustrates what the interest rate would be if interest was paid and compounded once each year. The gross rate is before deduction of tax at standard rate.
Triodos Bank Terms and Conditions and Tariff of charges apply.