Triodos Bank’s structure protects our mission and identity.
Key figures
Find key Triodos Bank facts and figures or download our latest annual report
Visit Triodos Bank's new interactive online annual report
| Amounts in millions of EUR | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Equity* | 362 | 318 | 204 | 200 | 124 |
| Number of depository receipts holders | 16,991 | 14,778 | 11,797 | 12,084 | 9,039 |
| Funds entrusted | 3,039 | 2,585 | 2,077 | 1,617 | 1,356 |
| Number of accounts | 278,289 | 228,030 | 169,517 | 130,644 | 102,318 |
| Loans | 2,128 | 1,661 | 1,270 | 1,019 | 854 |
| Number | 17,283 | 14,438 | 9,381 | 6,181 | 3,977 |
| Balance sheet total* | 3,495 | 2,985 | 2,363 | 1,885 | 1,539 |
| Funds under management** | 2,122 | 1,876 | 1,378 | 1,429 | 1,282 |
| Total assets under management* | 5,617 | 4,861 | 3,741 | 3,314 | 2,821 |
| Total income | 102.7 | 88.3 | 73.7 | 59.2 | 45.9 |
| Operating expenses* | -78.0 | -70.4 | -55.5 | -47.7 | -36.8 |
| Value adjustments to receivables | -9.8 | -5.0 | -3.2 | 0.6 | -0.3 |
| Value adjustments to participating interests | -0.1 | -0.4 | -1.0 | ||
| Operating result before taxation* | 14.8 | 12.5 | 14.0 | 12.1 | 8.8 |
| Taxation on operating result* | -3.3 | -2.9 | -3.9 | -3.1 | -2.7 |
| Net profit* | 11.5 | 9.6 | 10.1 | 9.0 | 6.1 |
| Solvency (ratio BIS)* | 14.7% | 16.5% | 13.0% | 16.8% | 13.5% |
| Operating expenses/total income* | 76% | 80% | 75% | 81% | 80% |
| Return on equity in %* | 3.4% | 4.1% | 5.0% | 5.6% | 5.0% |
| Per share (in EUR) | |||||
| Net asset value at year end* | 73 | 72 | 70 | 70 | 69 |
| Net profit*+*** | 2.45 | 3.00 | 3.51 | 3.85 | 3.40 |
| Dividend | 1.95 | 1.95 | 1.95 | 1.95 | 1.80 |
* With effect from 2010, the accounting policy for pensions has changed. This is
in connection with the release of hte pension provision which was required under the
previous accounting policy. The comparative figures for 2009 have been adjusted to
reflect this change in accounting policy.
** Including funds under management with affiliated parties that have not been
included in the consolidation.
*** The figure of net profit per share is calculated on the average number of
issued shares in circulation during the financial year.
Downloads
- Triodos Bank Annual Report 2010PDF 449.8 KB
