Triodos Bank’s structure protects our mission and identity.
Key Figures
Find key Triodos Bank facts and figures
Visit our online annual report or download our latest annual report here.
| Amounts in millions of EUR | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
| Equity | 451 | 362 | 318 | 204 | 200 |
| Number of depository receipts holders | 21,638 | 16,991 | 14,778 | 11,797 | 12,084 |
| Funds entrusted | 3,731 | 3,039 | 2,585 | 2,077 | 1,617 |
| Number of accounts | 363,086 | 278,289 | 228,030 | 169,517 | 130,644 |
| Loans | 2,838 | 2,128 | 1,661 | 1,270 | 1,019 |
| Number | 21,900 | 17,283 | 14,438 | 9,381 | 6,181 |
| Balance sheet total | 4,291 | 3,495 | 2,985 | 2,363 | 1,885 |
| Funds under management* | 2,495 | 2,122 | 1,876 | 1,378 | 1,429 |
| Total assets under management | 6,786 | 5,617 | 4,861 | 3,741 | 3,314 |
| Total income | 128.7 | 102.7 | 88.3 | 73.7 | 59.2 |
| Operating expenses | -89.9 | -78.0 | -70.4 | -55.5 | -47.7 |
| Value adjustments to receivables | -15.8 | -9.8 | -5.0 | -3.2 | 0.6 |
| Value adjustments to participating interests | -0.1 | -0.1 | -0.4 | -1.0 | - |
| Operating result before taxation | 22.9 | 14.8 | 12.5 | 14.0 | 12.1 |
| Taxation on operating result | -5.6 | -3.3 | -2.9 | -3.9 | -3.1 |
| Net profit | 17.3 | 11.5 | 9.6 | 10.1 | 9.0 |
| (Core) tier 1 ratio | 14.0% | 13.8% | 15.3% | 11.6% | 14.9% |
| Solvency (BIS ratio) | 14.4% | 14.7% | 16.5% | 13.0% | 16.8% |
| Operating expenses/total income | 70% | 76% | 80% | 75% | 81% |
| Return on equity in % | 4.3% | 3.4% | 4.1% | 5.0% | 5.6% |
| Per share (in EUR) | |||||
| Net asset value at year end | 74 | 73 | 72 | 70 | 70 |
| Net profit** | 3.18 | 2.45 | 3.00 | 3.51 | 3.85 |
| Dividend | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 |
* Including funds under management with affiliated parties that have not been included in the consolidation.
** The figure of net profit per share is calculated on the average number of issued shares in circulation during the financial year.
Downloads
- Triodos Bank Annual Report 2011PDF 695.7 KB
- Triodos Bank Annual Report 2010PDF 449.8 KB
- Triodos Bank Annual Report 2009PDF 2.0 MB
- Triodos Bank Annual Report 2008PDF 1.8 MB
